Usage Statistics for openwaterfilm.com

Summary Period: June 2003
Generated 01-Jul-2003 03:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2003
Total Hits 1329
Total Files 1048
Total Pages 436
Total Visits 234
Total KBytes 828659
Total Unique Sites 119
Total Unique URLs 27
Total Unique Referrers 25
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 80
Hits per Day 44 239
Files per Day 34 180
Pages per Day 14 72
Visits per Day 7 40
KBytes per Day 27622 138323
Hits by Response Code
Code 200 - OK 1048
Code 206 - Partial Content 63
Code 301 - Moved Permanently 1
Code 304 - Not Modified 212
Code 404 - Not Found 5

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 158 11.89% 111 10.59% 50 11.47% 29 12.39% 36 30.25% 105789 12.77%
2 239 17.98% 161 15.36% 72 16.51% 40 17.09% 29 24.37% 107077 12.92%
3 207 15.58% 180 17.18% 64 14.68% 26 11.11% 16 13.45% 138323 16.69%
4 196 14.75% 165 15.74% 62 14.22% 32 13.68% 22 18.49% 131066 15.82%
5 33 2.48% 21 2.00% 12 2.75% 8 3.42% 9 7.56% 35734 4.31%
6 25 1.88% 22 2.10% 8 1.83% 7 2.99% 11 9.24% 29893 3.61%
7 19 1.43% 19 1.81% 8 1.83% 5 2.14% 1 0.84% 27410 3.31%
8 10 0.75% 9 0.86% 3 0.69% 3 1.28% 8 6.72% 331 0.04%
9 21 1.58% 20 1.91% 7 1.61% 4 1.71% 2 1.68% 408 0.05%
10 120 9.03% 91 8.68% 38 8.72% 13 5.56% 4 3.36% 109566 13.22%
11 15 1.13% 15 1.43% 5 1.15% 3 1.28% 1 0.84% 902 0.11%
12 46 3.46% 45 4.29% 18 4.13% 10 4.27% 13 10.92% 1071 0.13%
13 1 0.08% 1 0.10% 1 0.23% 1 0.43% 1 0.84% 1 0.00%
14 19 1.43% 18 1.72% 12 2.75% 6 2.56% 2 1.68% 156 0.02%
15 10 0.75% 10 0.95% 3 0.69% 2 0.85% 1 0.84% 179 0.02%
16 36 2.71% 15 1.43% 10 2.29% 6 2.56% 3 2.52% 31230 3.77%
17 22 1.66% 21 2.00% 8 1.83% 6 2.56% 14 11.76% 5603 0.68%
18 50 3.76% 38 3.63% 15 3.44% 12 5.13% 19 15.97% 24965 3.01%
19 16 1.20% 12 1.15% 4 0.92% 2 0.85% 1 0.84% 38365 4.63%
20 44 3.31% 43 4.10% 22 5.05% 9 3.85% 10 8.40% 40202 4.85%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 21 1.58% 17 1.62% 5 1.15% 5 2.14% 12 10.08% 292 0.04%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 0.53% 6 0.57% 1 0.23% 1 0.43% 2 1.68% 89 0.01%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.15% 1 0.10% 1 0.23% 1 0.43% 1 0.84% 3 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12 0.90% 7 0.67% 7 1.61% 3 1.28% 2 1.68% 5 0.00%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.33% 0 28 2.67% 0 18 4.13% 973 29195 3.52%
1 0 10 0.75% 0 10 0.95% 0 10 2.29% 0 8 0.00%
2 0 1 0.08% 0 1 0.10% 0 1 0.23% 0 3 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 34 2.56% 1 32 3.05% 0 10 2.29% 276 8268 1.00%
6 0 1 0.08% 0 1 0.10% 0 1 0.23% 0 3 0.00%
7 1 37 2.78% 0 26 2.48% 0 10 2.29% 2404 72118 8.70%
8 2 88 6.62% 1 49 4.68% 0 25 5.73% 1277 38316 4.62%
9 3 108 8.13% 2 85 8.11% 1 35 8.03% 2529 75858 9.15%
10 4 132 9.93% 2 85 8.11% 1 38 8.72% 3467 104003 12.55%
11 7 214 16.10% 5 179 17.08% 2 69 15.83% 7606 228176 27.54%
12 4 141 10.61% 3 112 10.69% 1 47 10.78% 3220 96611 11.66%
13 4 143 10.76% 4 137 13.07% 1 41 9.40% 104 3123 0.38%
14 2 68 5.12% 2 61 5.82% 0 25 5.73% 52 1568 0.19%
15 1 41 3.09% 1 40 3.82% 0 12 2.75% 2262 67867 8.19%
16 0 21 1.58% 0 19 1.81% 0 6 1.38% 1131 33920 4.09%
17 1 54 4.06% 1 51 4.87% 0 23 5.28% 110 3310 0.40%
18 2 71 5.34% 1 54 5.15% 0 24 5.50% 212 6371 0.77%
19 0 25 1.88% 0 20 1.91% 0 8 1.83% 915 27447 3.31%
20 1 49 3.69% 0 17 1.62% 0 17 3.90% 9 256 0.03%
21 0 22 1.66% 0 20 1.91% 0 6 1.38% 102 3055 0.37%
22 0 14 1.05% 0 1 0.10% 0 4 0.92% 852 25552 3.08%
23 0 24 1.81% 0 20 1.91% 0 6 1.38% 121 3631 0.44%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 112 8.43% 222 0.03% /
2 101 7.60% 599 0.07% /2pict.jpg
3 101 7.60% 613 0.07% /3pict.jpg
4 101 7.60% 3989 0.48% /owlogo.jpg
5 100 7.52% 466 0.06% /1pict.jpg
6 100 7.52% 702 0.08% /4pict.jpg
7 75 5.64% 43 0.01% /trailer.html
8 71 5.34% 3810 0.46% /tlrbig.jpg
9 47 3.54% 37 0.00% /bigmovie.html
10 44 3.31% 157002 18.95% /owbig.mov
11 37 2.78% 30 0.00% /smallmovie.html
12 36 2.71% 114801 13.85% /owsmall.mov
13 35 2.63% 10 0.00% /synopsis.html
14 33 2.48% 20 0.00% /posters.html
15 30 2.26% 2006 0.24% /sys2.jpg
16 29 2.18% 469 0.06% /poster1.JPG
17 28 2.11% 658 0.08% /poster2.JPG
18 26 1.96% 9 0.00% /2pict.html
19 24 1.81% 8 0.00% /1pict.html
20 24 1.81% 8 0.00% /4pict.html
21 23 1.73% 1092 0.13% /2big.jpg
22 22 1.66% 1112 0.13% /4big.jpg
23 21 1.58% 6 0.00% /3pict.html
24 20 1.50% 823 0.10% /1big.jpg
25 18 1.35% 995 0.12% /3big.jpg
26 1 0.08% 4 0.00% /stats/
27 1 0.08% 2 0.00% /stats/usage.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 44 3.31% 157002 18.95% /owbig.mov
2 36 2.71% 114801 13.85% /owsmall.mov
3 101 7.60% 3989 0.48% /owlogo.jpg
4 71 5.34% 3810 0.46% /tlrbig.jpg
5 30 2.26% 2006 0.24% /sys2.jpg
6 22 1.66% 1112 0.13% /4big.jpg
7 23 1.73% 1092 0.13% /2big.jpg
8 18 1.35% 995 0.12% /3big.jpg
9 20 1.50% 823 0.10% /1big.jpg
10 100 7.52% 702 0.08% /4pict.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 112 8.43% 95 40.77% /
2 75 5.64% 38 16.31% /trailer.html
3 37 2.78% 18 7.73% /smallmovie.html
4 33 2.48% 16 6.87% /posters.html
5 35 2.63% 15 6.44% /synopsis.html
6 47 3.54% 14 6.01% /bigmovie.html
7 24 1.81% 11 4.72% /1pict.html
8 26 1.96% 11 4.72% /2pict.html
9 24 1.81% 8 3.43% /4pict.html
10 21 1.58% 7 3.00% /3pict.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 112 8.43% 46 19.74% /
2 47 3.54% 31 13.30% /bigmovie.html
3 75 5.64% 30 12.88% /trailer.html
4 37 2.78% 27 11.59% /smallmovie.html
5 35 2.63% 26 11.16% /synopsis.html
6 33 2.48% 21 9.01% /posters.html
7 24 1.81% 16 6.87% /4pict.html
8 26 1.96% 13 5.58% /2pict.html
9 21 1.58% 12 5.15% /3pict.html
10 24 1.81% 10 4.29% /1pict.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 78 5.87% 78 7.44% 1359 0.16% 6 2.56% 208-39-153-3.isp.comcastbusiness.net
2 64 4.82% 56 5.34% 55179 6.66% 14 5.98% 24-193-195-102.nyc.rr.com
3 63 4.74% 41 3.91% 34390 4.15% 12 5.13% client.bway.net
4 58 4.36% 53 5.06% 34658 4.18% 8 3.42% dhcp37-balto.us.brann.com
5 57 4.29% 57 5.44% 49533 5.98% 5 2.14% dci012034013049.discovery.com
6 42 3.16% 29 2.77% 51938 6.27% 4 1.71% dci012034010208.discovery.com
7 39 2.93% 18 1.72% 4436 0.54% 4 1.71% 204.95.234.202
8 34 2.56% 23 2.19% 34031 4.11% 3 1.28% dsl03-005.labridge.com
9 33 2.48% 22 2.10% 32557 3.93% 4 1.71% 12.47.98.110
10 33 2.48% 19 1.81% 60930 7.35% 5 2.14% 68-173-7-21.nyc.rr.com
11 28 2.11% 13 1.24% 28460 3.43% 3 1.28% 203.125.230.38
12 27 2.03% 25 2.39% 5478 0.66% 5 2.14% ool-43558aee.dyn.optonline.net
13 26 1.96% 25 2.39% 703 0.08% 4 1.71% 80.58.32.107.proxycache.rima-tde.net
14 24 1.81% 23 2.19% 34072 4.11% 3 1.28% 12-223-194-105.client.insightbb.com
15 24 1.81% 13 1.24% 24231 2.92% 4 1.71% ip-64-32-208-225.dsl.chi.megapath.net
16 23 1.73% 23 2.19% 452 0.05% 3 1.28% 12-222-158-5.client.insightbb.com
17 23 1.73% 13 1.24% 33782 4.08% 3 1.28% bwestbro.law.buffalo.edu
18 22 1.66% 21 2.00% 466 0.06% 4 1.71% 58.ehob.com
19 22 1.66% 16 1.53% 33841 4.08% 3 1.28% 64.88.82.138
20 21 1.58% 16 1.53% 294 0.04% 4 1.71% 12.159.193.4
21 20 1.50% 20 1.91% 900 0.11% 5 2.14% dpc6682009032.direcpc.com
22 19 1.43% 15 1.43% 3550 0.43% 2 0.85% 12.25.199.29
23 18 1.35% 17 1.62% 290 0.04% 2 0.85% 207-171-180-101.amazon.com
24 16 1.20% 14 1.34% 7614 0.92% 2 0.85% 63.115.248.60
25 16 1.20% 12 1.15% 38365 4.63% 2 0.85% cjs094.upf.es
26 16 1.20% 16 1.53% 33841 4.08% 3 1.28% pcp02843621pcs.roylok01.mi.comcast.net
27 15 1.13% 7 0.67% 62 0.01% 0 0.00% cache-dq02.proxy.aol.com
28 15 1.13% 12 1.15% 91 0.01% 0 0.00% cache-rq08.proxy.aol.com
29 15 1.13% 15 1.43% 902 0.11% 3 1.28% nwrkdslgw4poolb174.nwrk.qwest.net
30 15 1.13% 10 0.95% 237 0.03% 3 1.28% syr-24-58-67-57.twcny.rr.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.48% 19 1.81% 60930 7.35% 5 2.14% 68-173-7-21.nyc.rr.com
2 64 4.82% 56 5.34% 55179 6.66% 14 5.98% 24-193-195-102.nyc.rr.com
3 42 3.16% 29 2.77% 51938 6.27% 4 1.71% dci012034010208.discovery.com
4 57 4.29% 57 5.44% 49533 5.98% 5 2.14% dci012034013049.discovery.com
5 16 1.20% 12 1.15% 38365 4.63% 2 0.85% cjs094.upf.es
6 58 4.36% 53 5.06% 34658 4.18% 8 3.42% dhcp37-balto.us.brann.com
7 63 4.74% 41 3.91% 34390 4.15% 12 5.13% client.bway.net
8 24 1.81% 23 2.19% 34072 4.11% 3 1.28% 12-223-194-105.client.insightbb.com
9 34 2.56% 23 2.19% 34031 4.11% 3 1.28% dsl03-005.labridge.com
10 12 0.90% 8 0.76% 34005 4.10% 7 2.99% cache-rr05.proxy.aol.com

Top 7 of 25 Total Referrers
# Hits Referrer
1 301 22.65% - (Direct Request)
2 2 0.15% http://us.f112.mail.yahoo.com/ym/ShowLetter
3 1 0.08% bookmarks
4 1 0.08% http://64.4.22.250/cgi-bin/linkrd
5 1 0.08% http://65.54.246.250/cgi-bin/linkrd
6 1 0.08% http://us.f416.mail.yahoo.com/ym/ShowLetter
7 1 0.08% http://www.dmoz.org:8080/editors/editunrev2.cgi

Top 15 of 44 Total User Agents
# Hits User Agent
1 147 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 134 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 133 10.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 83 6.25% contype
5 64 4.82% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
6 63 4.74% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
7 56 4.21% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
8 54 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
9 49 3.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 45 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 32 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
12 31 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 30 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 30 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; YComp 5.0.
15 29 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)


Generated by Webalizer Version 2.01