Usage Statistics for openwaterfilm.com

Summary Period: May 2003
Generated 01-Jun-2003 02:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2003
Total Hits 1957
Total Files 1353
Total Pages 662
Total Visits 366
Total KBytes 1505309
Total Unique Sites 134
Total Unique URLs 52
Total Unique Referrers 35
Total Unique User Agents 45
. Avg Max
Hits per Hour 20 169
Hits per Day 489 802
Files per Day 338 586
Pages per Day 165 283
Visits per Day 91 154
KBytes per Day 376327 614649
Hits by Response Code
Code 200 - OK 1353
Code 206 - Partial Content 44
Code 301 - Moved Permanently 1
Code 304 - Not Modified 552
Code 404 - Not Found 7

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
28 188 9.61% 122 9.02% 74 11.18% 34 9.29% 3 2.24% 129693 8.62%
29 802 40.98% 586 43.31% 283 42.75% 154 42.08% 83 61.94% 494150 32.83%
30 631 32.24% 414 30.60% 201 30.36% 119 32.51% 52 38.81% 614649 40.83%
31 336 17.17% 231 17.07% 104 15.71% 59 16.12% 57 42.54% 266817 17.73%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 18 0.92% 4 18 1.33% 1 5 0.76% 86 342 0.02%
1 0 1 0.05% 0 0 0.00% 0 0 0.00% 6768 27072 1.80%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 13 0.66% 3 12 0.89% 0 3 0.45% 30 119 0.01%
6 9 37 1.89% 8 35 2.59% 2 11 1.66% 231 923 0.06%
7 15 61 3.12% 8 34 2.51% 4 18 2.72% 25831 103323 6.86%
8 19 76 3.88% 12 50 3.70% 6 27 4.08% 12157 48630 3.23%
9 33 133 6.80% 31 124 9.16% 13 54 8.16% 17722 70887 4.71%
10 36 144 7.36% 27 108 7.98% 11 47 7.10% 32492 129967 8.63%
11 45 182 9.30% 31 125 9.24% 15 63 9.52% 40925 163701 10.87%
12 66 265 13.54% 40 161 11.90% 24 99 14.95% 42889 171556 11.40%
13 43 175 8.94% 26 107 7.91% 15 63 9.52% 37954 151815 10.09%
14 44 178 9.10% 22 89 6.58% 16 64 9.67% 30361 121445 8.07%
15 37 151 7.72% 29 118 8.72% 11 46 6.95% 24280 97120 6.45%
16 24 98 5.01% 21 87 6.43% 8 33 4.98% 6021 24085 1.60%
17 40 162 8.28% 29 117 8.65% 12 50 7.55% 34575 138299 9.19%
18 20 83 4.24% 13 55 4.07% 5 21 3.17% 21630 86519 5.75%
19 25 100 5.11% 12 51 3.77% 7 31 4.68% 30561 122246 8.12%
20 7 28 1.43% 5 21 1.55% 2 9 1.36% 8497 33989 2.26%
21 3 15 0.77% 3 14 1.03% 1 7 1.06% 563 2251 0.15%
22 4 19 0.97% 4 19 1.40% 1 5 0.76% 2721 10884 0.72%
23 4 18 0.92% 2 8 0.59% 1 6 0.91% 34 138 0.01%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 124 6.34% 191 0.01% /
2 121 6.18% 760 0.05% /4pict.jpg
3 119 6.08% 3764 0.25% /owlogo.jpg
4 119 6.08% 55 0.00% /trailer.html
5 118 6.03% 583 0.04% /2pict.jpg
6 117 5.98% 472 0.03% /1pict.jpg
7 117 5.98% 630 0.04% /3pict.jpg
8 111 5.67% 5199 0.35% /tlrbig.jpg
9 90 4.60% 541273 35.96% /owbig.mov
10 81 4.14% 418411 27.80% /owsmall.mov
11 67 3.42% 45 0.00% /bigmovie.html
12 55 2.81% 34 0.00% /smallmovie.html
13 48 2.45% 21 0.00% /posters.html
14 46 2.35% 11 0.00% /synopsis.html
15 45 2.30% 503 0.03% /poster1.JPG
16 45 2.30% 705 0.05% /poster2.JPG
17 43 2.20% 2229 0.15% /sys2.jpg
18 36 1.84% 9 0.00% /4pict.html
19 33 1.69% 1405 0.09% /4big.jpg
20 29 1.48% 7 0.00% /2pict.html
21 27 1.38% 6 0.00% /1pict.html
22 27 1.38% 1040 0.07% /2big.jpg
23 24 1.23% 6 0.00% /3pict.html
24 22 1.12% 1027 0.07% /3big.jpg
25 19 0.97% 699 0.05% /1big.jpg
26 18 0.92% 24 0.00% /temp/openwate/
27 14 0.72% 45 0.00% /temp/openwate/1pict.jpg
28 14 0.72% 55 0.00% /temp/openwate/2pict.jpg
29 14 0.72% 77 0.01% /temp/openwate/3pict.jpg
30 14 0.72% 68 0.00% /temp/openwate/4pict.jpg

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 90 4.60% 541273 35.96% /owbig.mov
2 81 4.14% 418411 27.80% /owsmall.mov
3 4 0.20% 78509 5.22% /temp/openwate/owbig.mov
4 6 0.31% 49144 3.26% /temp/openwate/owsmall.mov
5 111 5.67% 5199 0.35% /tlrbig.jpg
6 119 6.08% 3764 0.25% /owlogo.jpg
7 43 2.20% 2229 0.15% /sys2.jpg
8 33 1.69% 1405 0.09% /4big.jpg
9 27 1.38% 1040 0.07% /2big.jpg
10 22 1.12% 1027 0.07% /3big.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 124 6.34% 106 28.96% /
2 119 6.08% 67 18.31% /trailer.html
3 67 3.42% 31 8.47% /bigmovie.html
4 55 2.81% 27 7.38% /smallmovie.html
5 48 2.45% 25 6.83% /posters.html
6 46 2.35% 24 6.56% /synopsis.html
7 29 1.48% 16 4.37% /2pict.html
8 18 0.92% 12 3.28% /temp/openwate/
9 27 1.38% 11 3.01% /1pict.html
10 36 1.84% 11 3.01% /4pict.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 119 6.08% 68 18.63% /trailer.html
2 67 3.42% 51 13.97% /bigmovie.html
3 124 6.34% 45 12.33% /
4 55 2.81% 44 12.05% /smallmovie.html
5 46 2.35% 32 8.77% /synopsis.html
6 48 2.45% 28 7.67% /posters.html
7 36 1.84% 19 5.21% /4pict.html
8 29 1.48% 14 3.84% /2pict.html
9 24 1.23% 13 3.56% /3pict.html
10 27 1.38% 10 2.74% /1pict.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 433 22.13% 225 16.63% 198126 13.16% 74 20.22% client.bway.net
2 123 6.29% 97 7.17% 60375 4.01% 25 6.83% 24-193-195-102.nyc.rr.com
3 105 5.37% 38 2.81% 61618 4.09% 16 4.37% ip-64-32-208-225.dsl.chi.megapath.net
4 87 4.45% 38 2.81% 67756 4.50% 16 4.37% adsl-67-121-153-77.dsl.pltn13.pacbell.net
5 86 4.39% 84 6.21% 71261 4.73% 7 1.91% adsl-64-218-163-121.dsl.austtx.swbell.net
6 69 3.53% 69 5.10% 34901 2.32% 8 2.19% fl-hobu1c3d-105.stu.adelphia.net
7 60 3.07% 20 1.48% 259 0.02% 9 2.46% ool-44c122f1.dyn.optonline.net
8 52 2.66% 27 2.00% 34056 2.26% 9 2.46% 168.103.63.70
9 52 2.66% 42 3.10% 87460 5.81% 9 2.46% adsl-158-251-50.mia.bellsouth.net
10 38 1.94% 28 2.07% 43343 2.88% 6 1.64% dci012034011006.discovery.com
11 28 1.43% 17 1.26% 28582 1.90% 4 1.09% h0010958e18db.ne.client2.attbi.com
12 26 1.33% 25 1.85% 28319 1.88% 6 1.64% bdsl.66.13.93.218.gte.net
13 25 1.28% 20 1.48% 33940 2.25% 5 1.37% pvb01.pgatourhq.com
14 25 1.28% 24 1.77% 25454 1.69% 5 1.37% user-0cceqvu.cable.mindspring.com
15 24 1.23% 23 1.70% 525 0.03% 6 1.64% 05-109.008.popsite.net
16 24 1.23% 24 1.77% 34056 2.26% 5 1.37% 63.77.197.60
17 24 1.23% 24 1.77% 37245 2.47% 6 1.64% ohcol1zc01.aon.com
18 22 1.12% 19 1.40% 33295 2.21% 5 1.37% h0005023b08e9.ne.client2.attbi.com
19 21 1.07% 20 1.48% 2340 0.16% 4 1.09% user-2ive7es.dialup.mindspring.com
20 20 1.02% 20 1.48% 3873 0.26% 3 0.82% 216.236.134.226
21 20 1.02% 18 1.33% 33981 2.26% 3 0.82% pcp01822585pcs.clmntn01.nj.comcast.net
22 19 0.97% 19 1.40% 10884 0.72% 2 0.55% adsl-63-204-200-254.dsl.snfc21.pacbell.net
23 19 0.97% 12 0.89% 33725 2.24% 3 0.82% ool-4353db14.dyn.optonline.net
24 17 0.87% 16 1.18% 334 0.02% 3 0.82% 223.cambridge-05rh15rt.ma.dial-access.att.net
25 17 0.87% 17 1.26% 311 0.02% 4 1.09% adsl-68-73-80-10.dsl.emhril.ameritech.net
26 16 0.82% 16 1.18% 310 0.02% 3 0.82% 216.237.77.85
27 15 0.77% 6 0.44% 46 0.00% 0 0.00% cache-rq08.proxy.aol.com
28 14 0.72% 12 0.89% 6868 0.46% 3 0.82% as1-216-68-14-196.fuse.net
29 14 0.72% 13 0.96% 37341 2.48% 6 1.64% cache-rr05.proxy.aol.com
30 14 0.72% 12 0.89% 5420 0.36% 1 0.27% cpe-66-87-69-149.ca.sprintbbd.net

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 22.13% 225 16.63% 198126 13.16% 74 20.22% client.bway.net
2 52 2.66% 42 3.10% 87460 5.81% 9 2.46% adsl-158-251-50.mia.bellsouth.net
3 86 4.39% 84 6.21% 71261 4.73% 7 1.91% adsl-64-218-163-121.dsl.austtx.swbell.net
4 87 4.45% 38 2.81% 67756 4.50% 16 4.37% adsl-67-121-153-77.dsl.pltn13.pacbell.net
5 11 0.56% 8 0.59% 62728 4.17% 0 0.00% cache-rq05.proxy.aol.com
6 105 5.37% 38 2.81% 61618 4.09% 16 4.37% ip-64-32-208-225.dsl.chi.megapath.net
7 123 6.29% 97 7.17% 60375 4.01% 25 6.83% 24-193-195-102.nyc.rr.com
8 38 1.94% 28 2.07% 43343 2.88% 6 1.64% dci012034011006.discovery.com
9 14 0.72% 13 0.96% 37341 2.48% 6 1.64% cache-rr05.proxy.aol.com
10 24 1.23% 24 1.77% 37245 2.47% 6 1.64% ohcol1zc01.aon.com

Top 12 of 35 Total Referrers
# Hits Referrer
1 411 21.00% - (Direct Request)
2 109 5.57% http://207.150.192.12/temp/openwate/
3 14 0.72% http://207.150.192.12/temp/openwate/trailer.html
4 10 0.51% http://207.150.192.12/temp/openwate/posters.html
5 8 0.41% http://207.150.192.12/temp/openwate/4pict.html
6 7 0.36% http://207.150.192.12/temp/openwate/synopsis.html
7 5 0.26% http://207.150.192.12/temp/openwate/2pict.html
8 5 0.26% http://207.150.192.12/temp/openwate/3pict.html
9 5 0.26% http://webmail.aol.com/msgview.adp
10 4 0.20% http://207.150.192.12/temp/openwate/1pict.html
11 3 0.15% http://207.150.192.12/temp/openwate/bigmovie.html
12 3 0.15% http://207.150.192.12/temp/openwate/smallmovie.html

Top 15 of 45 Total User Agents
# Hits User Agent
1 450 22.99% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
2 187 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 149 7.61% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
4 128 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 122 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 110 5.62% contype
7 82 4.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 57 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
9 54 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CSC})
10 51 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 44 2.25% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
12 40 2.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
13 38 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 33 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 30 1.53% Mozilla/3.01 (compatible;)


Generated by Webalizer Version 2.01